| Rank | Boat | SailNo | HelmName | CCW | IKW | Ttgr | TBowl | CSol | Lym | CW | Poole | HamCl | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 91 | (94.0 DNC) | (3.0) | 1.0 | (5.0) | 1.0 | (2.0) | 1.0 | 1.0 | (94.0 DNC) | 202.0 | 4.0 | ||
| 2nd | 76 | 1.0 | (94.0 DNC) | 3.0 | (94.0 DNC) | 3.0 | 6.0 | (11.0) | (94.0 DNC) | (94.0 DNC) | 400.0 | 13.0 | ||
| 3rd | 50 | (94.0 DNC) | 1.0 | (94.0 DNC) | (94.0 DNC) | (15.5) | 9.0 | 2.0 | 2.0 | (94.0 DNC) | 405.5 | 14.0 | ||
| 4th | 117 | (94.0 DNC) | (94.0 DNC) | 2.0 | 1.0 | 6.0 | (10.0) | 8.0 | (94.0 DNC) | (94.0 DNC) | 403.0 | 17.0 | ||
| 5th | 161 | (94.0 DNC) | (94.0 DNC) | 6.0 | 3.0 | (94.0 DNC) | 5.0 | 6.0 | (94.0 DNC) | (94.0 DNC) | 490.0 | 20.0 | ||
| 6th | 195 | (94.0 DNC) | (94.0 DNC) | 11.0 | (94.0 DNC) | 4.0 | (15.0) | 7.0 | 7.0 | (94.0 DNC) | 420.0 | 29.0 | ||
| 7th | 176 | 4.0 | (94.0 DNC) | 14.0 | (94.0 DNC) | 14.0 | (94.0 DNC) | (17.0) | (94.0 DNC) | 3.0 | 428.0 | 35.0 | ||
| 8th | 165 | (94.0 DNC) | (94.0 DNC) | 4.0 | (94.0 DNC) | (94.0 DNC) | 11.0 | 15.0 | 8.0 | (94.0 DNC) | 508.0 | 38.0 | ||
| 9th | 5 | (94.0 DNC) | (94.0 DNC) | 19.0 | 7.0 | (94.0 DNC) | 18.0 | 31.0 | (94.0 DNC) | (94.0 DNC) | 545.0 | 75.0 | ||
| 10th | 166 | (94.0 DNC) | 2.0 | (94.0 DNC) | (94.0 DNC) | 7.0 | (94.0 DNC) | 9.0 | (94.0 DNC) | 94.0 DNC | 582.0 | 112.0 | ||
| 11th | 3 | (94.0 DNC) | (94.0 DNC) | 12.0 | (94.0 DNC) | (94.0 DNC) | 4.0 | 4.0 | (94.0 DNC) | 94.0 DNC | 584.0 | 114.0 | ||
| 12th | 2 | 3.0 | (94.0 DNC) | 10.0 | (94.0 DNC) | (94.0 DNC) | (94.0 DNC) | 13.0 | (94.0 DNC) | 94.0 DNC | 590.0 | 120.0 | ||
| 13th | 119 | (94.0 DNC) | (94.0 DNC) | 15.0 | (94.0 DNC) | (94.0 DNC) | 8.0 | 10.0 | (94.0 DNC) | 94.0 DNC | 597.0 | 127.0 | ||
| 14th | 128 | (94.0 DNC) | (94.0 DNC) | (94.0 DNC) | (94.0 DNC) | 11.0 | (94.0 DNC) | 21.0 | 94.0 DNC | 2.0 | 598.0 | 128.0 | ||
| 15th | 177 | (94.0 DNC) | 10.0 | (94.0 DNC) | (94.0 DNC) | (94.0 DNC) | (94.0 DNC) | 20.0 | 6.0 | 94.0 DNC | 600.0 | 130.0 | ||
| 16th | 66 | (94.0 DNC) | (94.0 DNC) | 22.0 | 2.0 | (94.0 DNC) | (94.0 DNC) | 14.0 | (94.0 DNC) | 94.0 DNC | 602.0 | 132.0 | ||
| 17th | 144 | 5.0 | (94.0 DNC) | (94.0 DNC) | (94.0 DNC) | 13.0 | (94.0 DNC) | 25.0 | (94.0 DNC) | 94.0 DNC | 607.0 | 137.0 | ||
| 18th | 171 | (94.0 DNC) | (94.0 DNC) | (94.0 DNC) | (94.0 DNC) | 10.0 | (94.0 DNC) | 29.0 | 94.0 DNC | 6.0 | 609.0 | 139.0 | ||
| 19th | 32 | (94.0 DNC) | 15.0 | (94.0 DNC) | (94.0 DNC) | 12.0 | (94.0 DNC) | 22.0 | (94.0 DNC) | 94.0 DNC | 613.0 | 143.0 | ||
| 20th | 82 | (94.0 DNC) | (94.0 DNC) | (94.0 DNC) | 6.0 | (94.0 DNC) | 12.0 | 34.0 | (94.0 DNC) | 94.0 DNC | 616.0 | 146.0 | ||
| 21st | 192 | (94.0 DNC) | 11.0 | (94.0 DNC) | (94.0 DNC) | 8.0 | (94.0 DNC) | 36.0 | (94.0 DNC) | 94.0 DNC | 619.0 | 149.0 | ||
| 22nd | 73 | (94.0 DNC) | (94.0 DNC) | (94.0 DNC) | (94.0 DNC) | 15.5 | (94.0 DNC) | 35.0 | 94.0 DNC | 5.0 | 619.5 | 149.5 | ||
| 23rd | 18 | (94.0 DNC) | (94.0 DNC) | 13.0 | (94.0 DNC) | (94.0 DNC) | 19.0 | 27.0 | (94.0 DNC) | 94.0 DNC | 623.0 | 153.0 | ||
| 24th | 8 | (94.0 DNC) | (94.0 DNC) | 5.0 | (94.0 DNC) | (94.0 DNC) | 1.0 | (94.0 DNC) | 94.0 DNC | 94.0 DNC | 664.0 | 194.0 | ||
| 25th | 174 | (94.0 DNC) | 6.0 | (94.0 DNC) | (94.0 DNC) | (94.0 DNC) | (94.0 DNC) | 5.0 | 94.0 DNC | 94.0 DNC | 669.0 | 199.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com